PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|---|---|
Randymarsh20121 Availability: 2-5 Games | RW / C | Two Way (TWC) | $1.000 M | 1 / 1 |
PerryI10I Availability: 5-8 Games | LW / LD | Two Way (TWC) | $0.250 M | 1 / 1 |
PR7_Cfox Availability: 5-8 Games | RD / LD | Two Way (TWC) | $0.875 M | 1 / 1 |
x-Sampy-x Availability: 5-8 Games | RW / G | Two Way (TWC) | $4.500 M | 1 / 1 |
il_bambino96 Availability: 5-8 Games | G / G | Locked AHL Only (LAHLO) | $0.250 M | 1 / 1 |
xLoachx Availability: 5-8 Games | C / LD | Two Way (TWC) | $1.750 M | 1 / 1 |
JordanIssaBigMF Availability: 2-5 Games | RD / RW | Two Way (TWC) | $0.750 M | 1 / 1 |
PLAYER NAME | POSITION | CONTRACT | AWAY SINCE | |
---|---|---|---|---|
No Player on Injured Reserved |
PLAYER NAME | SINCE | CONTRACT |
---|---|---|
No Player On Waivers |
Season | Original Team |
---|
DESCRIPTION | AMOUNT | |
---|---|---|
No Fines |
Upcoming Games |
---|
No games |
DATE | VISITOR | HOME | SCORE |
---|
BAKERSFIELD CONDORS FINANCES | |
---|---|
Starting Salary Cap | $16.250 M |
Signed Contracts | $15.875 M |
Outstanding Bids | $0.000 M |
Other Contracts | $0.250 M |
Fines | $0.000 M |
Remaining Salary Cap | $0.125 M |
Roster Size | 13 (0 unsigned) |
TEAM DEPTH CHART | |
---|---|
C | 2 |
LW | 4 |
RW | 5 |
LD | 4 |
RD | 6 |
G | 5 |