PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|---|---|
Fivetoestar09 | G / RW | Assistant (A) | $1.000 M | 1 / 1 |
actiondave13 | LW / LD | Captain (C) | $2.000 M | 1 / 1 |
PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|---|---|
Filthy147
Availability: 5-8 Games
|
RW / C | Locked AHL Only (LAHLOC) | $0.750 M | 1 / 1 |
priceless_1982
Availability: 5-8 Games
|
LD / G | Two Way (TWC) | $0.250 M | 1 / 1 |
Dopesickiller403
Availability: 5-8 Games
|
G / RD | Locked AHL Only (LAHLOC) | $0.250 M | 1 / 1 |
MikeK59
Availability: 5-8 Games
|
RD / G | Two Way (TWC) | $1.750 M | 1 / 1 |
Landon_ren
Availability: 5-8 Games
|
RD / LD | Locked AHL Only (LAHLOC) | $0.250 M | 1 / 1 |
DiGGi8469
Availability: 5-8 Games
|
RW / RW | Entry Level Draft (ELDC) | $0.500 M | 1 / 1 |
oDeleteduser
Availability: 2-5 Games
|
G / C | AHL Only Draft Contract (AHLDC) | $0.500 M | 1 / 1 |
xIKnoimDevils
Availability: 5-8 Games
|
RD / RW | Two Way (TWC) | $1.750 M | 1 / 1 |
BallinByNature93
Availability: 5-8 Games
|
LW / RW | Two Way (TWC) | $1.250 M | 1 / 1 |
Bob_De_Lion
Availability: 5-8 Games
|
LW / RW | Two Way (TWC) | $0.250 M | 1 / 1 |
PLAYER NAME | POSITION | CONTRACT | AWAY SINCE | |
---|---|---|---|---|
No Player on Injured Reserved |
PLAYER NAME | SINCE | CONTRACT |
---|---|---|
No Player On Waivers |
Season | Original Team |
---|
DESCRIPTION | AMOUNT |
---|---|
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/20/2022 8:45PM | $0.100 M |
4.1.13 Forfeited game against Bears on 04/07/2022 @ 9:30PM | $0.100 M |
4.1.13 Forfeited game against Marlies on 04/07/2022 @ 8:50PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 04/10/2022 8:50PM | $0.100 M |
4.1.13 Forfeited game against Phantoms on 04/11/2022 @ 9:30PM | $0.100 M |
4.1.13 Forfeited game against Checkers on 04/10/2022 @ 9:30PM | $0.100 M |
4.1.13 Forfeited game against Reign on 05/02/2022 @ 9:25PM | $0.100 M |
4.1.13 Forfeited game against Condors on 05/02/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Silver Knights on 05/04/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Eagles on 05/08/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Senators on 05/11/2022 @ 8:45PM | $0.100 M |
4.1.13 Forfeited game against Sound Tigers on 05/11/2022 @ 9:25PM | $0.100 M |
GRAND RAPIDS GRIFFINS FINANCES | |
---|---|
Starting Salary Cap | $16.250 M |
Signed Contracts | $10.500 M |
Outstanding Bids | $0.000 M |
Other Contracts | $4.000 M |
Fines | $1.200 M |
Remaining Salary Cap | $0.550 M |
Roster Size | 12 (0 unsigned) |
TEAM DEPTH CHART | |
---|---|
C | 2 |
LW | 3 |
RW | 6 |
LD | 3 |
RD | 4 |
G | 5 |