PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|---|---|
Canoelicker95 | RW / C | Captain (C) | $0.500 M | 1 / 1 |
Cam123mph | LD / G | Owner (O) | $1.500 M | 1 / 1 |
PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|---|---|
MikeeTeeze Availability: 5-8 Games | C / LD | One Way (OWC) | $4.000 M | 1 / 1 |
OG_AntiAce Availability: 2-5 Games | LW / RW | One Way Draft (OWDC) | $0.750 M | 1 / 1 |
Dona_tello Availability: 2-5 Games | RW / LW | One Way (OWC) | $1.500 M | 1 / 1 |
korrowan Availability: 2-5 Games | C / RD | One Way (OWC) | $1.500 M | 1 / 1 |
etamik Availability: 5-8 Games | LD / C | One Way (OWC) | $8.000 M | 1 / 1 |
cujokilla99 Availability: 5-8 Games | G / LD | One Way (OWC) | $3.000 M | 1 / 1 |
overkill2020 Availability: 5-8 Games | LW / RD | One Way (OWC) | $5.000 M | 2 / 2 |
Hamanator Availability: 5-8 Games | RW / RD | Assistant (A2) | $2.500 M | 2 / 2 |
PLAYER NAME | POSITION | CONTRACT | AWAY SINCE | |
---|---|---|---|---|
No Player on Injured Reserved |
PLAYER NAME | SINCE | CONTRACT |
---|---|---|
No Player On Waivers |
Season | Original Team |
---|---|
Season 21 - Round 1 | ![]() |
Season 21 - Round 2 | ![]() |
Season 21 - Round 2 | ![]() |
DESCRIPTION | AMOUNT |
---|---|
Rule 4.1.10 violation. Stats missing for the game scheduled on 11/16/2020 10:30PM | $0.200 M |
2x 8.1.5 failure to post ECU nov 19/1030 | $0.400 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 11/29/2020 9:30PM | $0.200 M |
Rule 8.1.5 violation. ECU missing for the game scheduled on 11/29/2020 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/18/2021 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/14/2021 9:30PM | $0.200 M |
ANAHEIM DUCKS FINANCES | |
---|---|
Starting Salary Cap | $32.500 M |
Signed Contracts | $28.250 M |
Outstanding Bids | $0.000 M |
Other Contracts | $0.000 M |
Fines | $1.400 M |
Remaining Salary Cap | $2.850 M |
Roster Size | 10 (0 unsigned) |
TEAM DEPTH CHART | |
---|---|
C | 4 |
LW | 3 |
RW | 4 |
LD | 4 |
RD | 3 |
G | 2 |