PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|---|---|
N-3-3-P-0-S-H | RW / RD | Owner (O) | $3.000 M | 1 / 1 |
AgedEmbryo | LW / LD | Captain (C) | $5.000 M | 1 / 1 |
PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|---|---|
Mreed0287 Availability: 3-5 Games | LW / C | Two Way (TWC) | $0.250 M | 1 / 1 |
AAbulletdodgerAA Availability: 7-10 Games | RD / C | Two Way (TWC) | $0.500 M | 1 / 1 |
Buffalomick Availability: 7-10 Games | LD / LW | One Way (OWC) | $3.438 M | 1 / 1 |
Eastern_Trooper Availability: 5-7 Games | RW / LD | One Way (OWC) | $3.000 M | 1 / 1 |
Big_gren Availability: 5-7 Games | RD / RW | Assistant (A2) | $6.000 M | 1 / 1 |
Malkin71_- Availability: 5-7 Games | C / RD | One Way (OWC) | $5.000 M | 1 / 1 |
Martinboyer Availability: 5-7 Games | G / RW | One Way Draft (OWDC) | $0.500 M | 1 / 1 |
PLAYER NAME | POSITION | CONTRACT | AWAY SINCE | |
---|---|---|---|---|
No Player on Injured Reserved |
PLAYER NAME | SINCE | CONTRACT |
---|---|---|
No Player On Waivers |
Season | Original Team |
---|
DESCRIPTION | AMOUNT |
---|---|
Rule 4.1.10 violation. Stats missing for the game scheduled on 10/28/2019 10:30PM | $0.200 M |
4.1.13 Forfeited game against Flames on 10/27/2019 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 10/27/2019 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Maple Leafs on 11/07/2019 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Lightning on 11/07/2019 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Bruins on 11/07/2019 @ 8:30PM | $0.200 M |
4.1.13 Forfeited game against Penguins on 11/10/2019 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Senators on 11/13/2019 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Canadiens on 11/13/2019 @ 10:30PM | $0.200 M |
Upcoming Games |
---|
No games |
DATE | VISITOR | HOME | SCORE |
---|
NEW YORK ISLANDERS FINANCES | |
---|---|
Starting Salary Cap | $32.500 M |
Signed Contracts | $26.688 M |
Outstanding Bids | $0.000 M |
Other Contracts | $0.250 M |
Fines | $1.800 M |
Remaining Salary Cap | $3.762 M |
Roster Size | 9 (0 unsigned) |
TEAM DEPTH CHART | |
---|---|
C | 3 |
LW | 3 |
RW | 4 |
LD | 3 |
RD | 4 |
G | 1 |