PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|---|---|
kylej83 | RD / RW | Captain (C) | $4.000 M | 1 / 1 |
PEACEKEEPER500- | G / RD | Owner (O) | $4.500 M | 1 / 1 |
PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|---|---|
stlblues21
Availability: 5-8 Games
|
C / RD | One Way (OWC) | $1.000 M | 1 / 1 |
xdownsouthkillax
Availability: 2-5 Games
|
RW / LD | Entry Level Draft (ELDC) | $0.500 M | 1 / 1 |
Jewellx11
Availability: 5-8 Games
|
C / RD | One Way (OWC) | $2.000 M | 1 / 1 |
Welly_Snipes
Availability: 5-8 Games
|
G / RW | One Way (OWC) | $0.625 M | 1 / 1 |
Zerosum3871
Availability: 5-8 Games
|
LD / LW | One Way (OWC) | $3.125 M | 1 / 1 |
Fishhure
Availability: 5-8 Games
|
RW / LD | One Way (OWC) | $4.500 M | 1 / 1 |
SteelCityFan17
Availability: 5-8 Games
|
LW / G | One Way (OWC) | $4.375 M | 1 / 1 |
Woezyy
Availability: 2-5 Games
|
RW / RW | One Way (OWC) | $4.500 M | 1 / 1 |
PLAYER NAME | POSITION | CONTRACT | AWAY SINCE | |
---|---|---|---|---|
No Player on Injured Reserved |
PLAYER NAME | SINCE | CONTRACT |
---|---|---|
No Player On Waivers |
Season | Original Team |
---|---|
Season 24 - Round 1 | ![]() |
DESCRIPTION | AMOUNT |
---|---|
4.1.13 Forfeited game against Penguins on 04/25/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Rangers on 04/27/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Flyers on 04/27/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Devils on 04/28/2022 @ 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/01/2022 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/01/2022 10:40PM | $0.200 M |
4.1.13 Forfeited game against Canadiens on 05/04/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Bruins on 05/05/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Red Wings on 05/05/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Blues on 05/12/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Kings on 05/12/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 05/15/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Jets on 05/15/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Coyotes on 05/16/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Wild on 05/16/2022 @ 10:40PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 05/18/2022 10:00PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 05/18/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Canucks on 05/19/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Kings on 05/25/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Golden Knights on 05/26/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Kings on 05/26/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 06/01/2022 @ 10:00PM | $0.200 M |
4.1.13 Forfeited game against Coyotes on 06/01/2022 @ 10:40PM | $0.200 M |
4.1.13 Forfeited game against Golden Knights on 06/02/2022 @ 10:00PM | $0.200 M |
Upcoming Games |
---|
No games |
DATE | VISITOR | HOME | SCORE |
---|
SAN JOSE SHARKS FINANCES | |
---|---|
Starting Salary Cap | $32.500 M |
Signed Contracts | $29.125 M |
Outstanding Bids | $0.000 M |
Other Contracts | $0.000 M |
Fines | $4.800 M |
Remaining Salary Cap | $-1.425 M |
Roster Size | 10 (0 unsigned) |
TEAM DEPTH CHART | |
---|---|
C | 2 |
LW | 2 |
RW | 5 |
LD | 3 |
RD | 4 |
G | 3 |