PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|
No Player Assigned Yet |
PLAYER NAME | POSITION | CONTRACT | SALARY | TERM |
---|---|---|
No Player Assigned Yet |
PLAYER NAME | POSITION | CONTRACT | AWAY SINCE | |
---|---|---|---|---|
No Player on Injured Reserved |
PLAYER NAME | SINCE | CONTRACT |
---|---|---|
No Player On Waivers |
Season | Original Team |
---|
DESCRIPTION | AMOUNT |
---|---|
4.1.13 Forfeited game against Canucks on 12/07/2020 @ 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 02/04/2021 10:30PM | $0.200 M |
4.1.13 Forfeited game against Sabres on 12/10/2020 @ 10:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/17/2020 10:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/10/2021 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/14/2021 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/14/2021 10:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/21/2021 9:30PM | $0.200 M |
4.1.13 Forfeited game against Golden Knights on 01/27/2021 @ 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 02/11/2021 8:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 02/11/2021 9:30PM | $0.200 M |
4.1.13 Forfeited game against Jets on 12/16/2020 @ 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/06/2021 10:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/24/2021 10:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/31/2021 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 02/01/2021 9:30PM | $0.200 M |
4.1.13 Forfeited game against Panthers on 02/04/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Panthers on 02/03/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Panthers on 02/03/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Jets on 12/07/2020 @ 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/11/2021 10:30PM | $0.200 M |
4.1.13 Forfeited game against Penguins on 01/13/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Devils on 01/13/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Flyers on 01/18/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Blue Jackets on 01/18/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Sabres on 01/20/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Sabres on 01/27/2021 @ 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 11/15/2020 10:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 11/23/2020 10:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/06/2021 10:30PM | $0.200 M |
4.1.13 Forfeited game against Panthers on 01/24/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Sabres on 01/24/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Kings on 01/27/2021 @ 9:30PM | $0.200 M |
8.1.5 Nov 19/1030 | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/14/2021 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/06/2021 9:30PM | $0.200 M |
4.1.13 Forfeited game against Islanders on 01/24/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Maple Leafs on 01/24/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Stars on 01/27/2021 @ 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 02/04/2021 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 02/15/2021 10:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 02/18/2021 10:00PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 11/15/2020 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/07/2020 10:30PM | $0.200 M |
4.1.13 Forfeited game against Flyers on 01/06/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Blues on 12/09/2020 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Blues on 12/10/2020 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Stars on 12/10/2020 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Jets on 12/13/2020 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Blues on 12/13/2020 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Blackhawks on 12/14/2020 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Canadiens on 12/16/2020 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 12/14/2020 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Blue Jackets on 01/03/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Islanders on 01/04/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Lightning on 01/04/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Jets on 01/06/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Stars on 01/06/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Blackhawks on 01/07/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Capitals on 01/03/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Stars on 01/07/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 01/13/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Coyotes on 01/17/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Canucks on 01/17/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Jets on 01/20/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Jets on 01/20/2021 @ 10:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/25/2021 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/25/2021 10:30PM | $0.200 M |
4.1.13 Forfeited game against Jets on 01/21/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Penguins on 01/27/2021 @ 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/03/2020 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/10/2020 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/17/2020 10:30PM | $0.200 M |
4.1.13 Forfeited game against Bruins on 01/03/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Blue Jackets on 01/03/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Blues on 01/06/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Red Wings on 01/04/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Canadiens on 01/04/2021 @ 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/06/2021 9:30PM | $0.200 M |
4.1.13 Forfeited game against Stars on 01/07/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Jets on 01/07/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Wild on 01/10/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Blackhawks on 01/10/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 01/11/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Wild on 01/11/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Kings on 01/13/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 01/13/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Canucks on 01/14/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Ducks on 01/14/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Sharks on 01/17/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Flames on 01/17/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Golden Knights on 01/18/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Coyotes on 01/18/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Flyers on 01/20/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Blackhawks on 01/21/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Stars on 01/21/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Wild on 01/24/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 01/25/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Stars on 01/25/2021 @ 10:30PM | $0.200 M |
Wgp violation blakfire6616 | $0.200 M |
4.1.13 Forfeited game against Penguins on 12/07/2020 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Predators on 12/13/2020 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 01/21/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Red Wings on 01/04/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Canadiens on 01/04/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Stars on 01/11/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Golden Knights on 01/17/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Coyotes on 01/17/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 01/18/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Ducks on 01/18/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Stars on 01/20/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 01/20/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Stars on 01/25/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Blackhawks on 01/25/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Wild on 01/24/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Rangers on 01/27/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Blackhawks on 01/21/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Ducks on 11/29/2020 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Maple Leafs on 12/06/2020 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Penguins on 12/06/2020 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Devils on 12/03/2020 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Sharks on 11/30/2020 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 12/10/2020 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Kings on 01/17/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Ducks on 01/17/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Stars on 01/24/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Avalanche on 01/24/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Bruins on 01/25/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Hurricanes on 01/27/2021 @ 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 11/16/2020 10:30PM | $0.200 M |
2x 8.1.5 failure to post ECU nov 19/1030 | $0.400 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 11/29/2020 9:30PM | $0.200 M |
Rule 8.1.5 violation. ECU missing for the game scheduled on 11/29/2020 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/18/2021 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/14/2021 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/24/2021 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/24/2021 10:30PM | $0.200 M |
4.1.13 Forfeited game against Islanders on 01/27/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Blue Jackets on 12/02/2020 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Red Wings on 12/02/2020 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Canadiens on 12/07/2020 @ 10:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/14/2020 10:30PM | $0.200 M |
4.1.13 Forfeited game against Oilers on 12/14/2020 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Sharks on 01/11/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Jets on 01/18/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Ducks on 01/24/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Golden Knights on 01/25/2021 @ 10:30PM | $0.200 M |
4.1.13 Forfeited game against Kings on 01/24/2021 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Flyers on 01/27/2021 @ 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 02/01/2021 10:30PM | $0.200 M |
4.1.13 Forfeited game against Islanders on 12/02/2020 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Sabres on 12/17/2020 @ 10:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 02/18/2021 9:30PM | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 02/18/2021 10:00PM | $0.200 M |
4.1.13 Forfeited game against Flames on 12/10/2020 @ 9:30PM | $0.200 M |
4.1.13 Forfeited game against Canadiens on 01/27/2021 @ 9:30PM | $0.200 M |
4.1.14 Warning for forfeit game against Sound Tigers on 11/16/2020 @ 9:00PM | $0.000 M |
8.5.5 violation. Failed to report ECU used 11/22/2020 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/07/2020 10:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/10/2021 10:00PM | $0.100 M |
8.5.5 violation. Failed to report ECU used 1/14/2020 9:00PM | $0.100 M |
4.2.2 WGP Violation. Week of 01/10/2021 | $0.100 M |
8.5.5 violation. Failed to report ECU used 01/24/2021 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 11/30/2020 10:00PM | $0.100 M |
4.2.4 WGP Violation. Week of 12/06/2020 | $0.100 M |
4.2.4 WGP Violation. Week of 12/06/2020 | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/04/2021 9:00PM | $0.100 M |
8.5.5 violation. Failed to report ECU used 1/7/2021 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/07/2021 10:00PM | $0.100 M |
4.1.14 Warning for forfeit game against Sound Tigers on 01/13/2021 @ 9:00PM | $0.000 M |
4.2.2 WGP Violation. Week of 01/10/2021 | $0.100 M |
4.1.13 Forfeited game against Eagles on 11/16/2020 @ 10:00PM | $0.100 M |
4.1.14 Warning for forfeit game against Stars on 11/16/2020 @ 9:00PM | $0.000 M |
4.2.2 WGP Warning. 11/15/2020 - 11/19/2020 | $0.000 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/06/2020 10:00PM | $0.100 M |
4.1.13 Forfeited game against Griffins on 01/04/2021 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Rocket on 01/04/2021 @ 10:00PM | $0.100 M |
4.1.13 Forfeited game against IceHogs on 01/06/2021 @ 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/20/2021 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/25/2021 9:00PM | $0.100 M |
4.2.2 WGP Warning. 11/15/2020 - 11/19/2020 | $0.000 M |
4.1.14 Warning for forfeit game against Comets on 12/07/2020 @ 9:00PM | $0.000 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/25/2021 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/31/2021 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 02/03/2021 9:00PM | $0.100 M |
4.2.2 WGP Warning. 11/15/2020 - 11/19/2020 | $0.000 M |
4.1.14 Warning for forfeit game against Americans on 11/18/2020 @ 10:00PM | $0.000 M |
8.5.5 violation. Failed to report ECU used 11/30/2020 9:00PM | $0.100 M |
8.5.5 violation. Failed to report ECU used 11/30/2020 10:00PM | $0.100 M |
8.5.6 | 1.1.6 Violation. Forfeited game against Bruins on 01/07/2021 @ 10:00PM | $0.100 M |
4.1.13 Forfeited game against Sound Tigers on 01/18/2021 @ 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/17/2021 10:00PM | $0.100 M |
8.5.6 | 1.1.6 Violation. Forfeited game against Senators on 01/20/2021 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Americans on 01/21/2021 @ 9:00PM | $0.100 M |
8.5.5 violation. Failed to report ECU used 01/21/2021 10:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/24/2021 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 11/18/2020 10:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/16/2020 10:00PM | $0.100 M |
4.1.14 Warning for forfeit game against Admirals on 12/16/2020 @ 10:00PM | $0.000 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/17/2021 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/17/2021 10:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/04/2021 10:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/13/2021 10:00PM | $0.100 M |
4.1.13 Forfeited game against Crunch on 01/13/2021 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Bruins on 01/21/2021 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Checkers on 02/01/2021 @ 10:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/06/2020 10:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/17/2020 10:00PM | $0.100 M |
4.2.2 WGP Violation. Week of 01/03/2021 | $0.100 M |
4.2.2 WGP Violation. Week of 11/29/2020 | $0.100 M |
4.1.14 Warning for forfeit game agains Stars on 12/03/2020 @ 9:00PM | $0.000 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 02/24/2021 10:00PM | $0.100 M |
4.1.13 Forfeited game against Eagles on 02/24/2021 @ 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/14/2020 10:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/17/2020 9:00PM | $0.100 M |
4.1.14 Warning for forfeit game against Monsters on 01/24/2021 @ 9:00PM | $0.000 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/03/2020 9:00PM | $0.100 M |
4.1.14 Warning for forfeit game against Phantoms on 12/10/2020 @ 10:00PM | $0.000 M |
4.1.13 Forfeited game against Senators on 01/13/2021 @ 10:00PM | $0.100 M |
4.1.13 Forfeited game against Monsters on 01/13/2021 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Americans on 01/14/2021 @ 10:00PM | $0.100 M |
4.1.13 Forfeited game against Crunch on 01/18/2021 @ 9:00PM | $0.100 M |
8.5.5 violation. Failed to report ECU used 01/19/2021 10:00PM | $0.100 M |
4.1.13 Forfeited game against Penguins on 01/21/2021 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Wolf Pack on 01/21/2021 @ 10:00PM | $0.100 M |
4.1.13 Forfeited game against Sound Tigers on 01/24/2021 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Marlies on 01/24/2021 @ 10:00PM | $0.100 M |
4.2.4 WGP Warning. 11/15/2020 - 11/19/2020 | $0.000 M |
4.1.14 Warning for forfeit game against Eagles on 12/16/2020 @ 9:00PM | $0.000 M |
4.1.14 Warning for forfeit game against Sound Tigers on 11/19/2020 @ 10:00PM | $0.000 M |
4.2.2 WGP Warning. 11/15/2020 - 11/19/2020 | $0.000 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/07/2021 10:00PM | $0.100 M |
4.2.2 WGP Violation. Week of 01/10/2021 | $0.100 M |
4.2.2 WGP Warning. 11/15/2020 - 11/19/2020 | $0.000 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 02/03/2021 9:00PM | $0.100 M |
4.1.14 Warning for forfeit game against Eagles on 11/15/2020 @ 10:00PM | $0.000 M |
4.2.2 WGP Warning. 11/15/2020 - 11/19/2020 | $0.000 M |
4.1.13 Forfeited game against Comets on 11/29/2020 @ 10:00PM | $0.100 M |
4.1.13 Forfeited game against Thunderbirds on 12/10/2020 @ 10:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/07/2020 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/07/2020 10:00PM | $0.100 M |
4.2.2 WGP Warning. 11/15/2020 - 11/19/2020 | $0.000 M |
4.1.14 Warning for forfeit game against Americans on 12/02/2020 @ 10:00PM | $0.000 M |
8.5.5 violation. Failed to report ECU used 12/10/2020 10:00PM | $0.100 M |
4.1.13 Forfeited game against Eagles on 01/11/2021 @ 10:00PM | $0.100 M |
8.5.5 violation. Failed to report ECU used 01/19/2021 9:00PM | $0.100 M |
4.1.13 Forfeited game against Wild on 01/20/2021 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Wild on 01/20/2021 @ 10:00PM | $0.100 M |
4.1.13 Forfeited game against Wild on 01/21/2021 @ 10:00PM | $0.100 M |
4.2.2 WGP Violation. Week of 01/17/2021 | $0.200 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/25/2021 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/11/2021 9:00PM | $0.100 M |
4.1.14 Warning for forfeit game against Wild on 01/11/2021 @ 10:00PM | $0.000 M |
4.1.13 Forfeited game against Wild on 02/01/2021 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Wild on 02/01/2021 @ 10:00PM | $0.100 M |
4.1.13 Forfeited game against Wild on 02/03/2021 @ 9:00PM | $0.100 M |
8.5.5 violation. Failed to report ECU used 11/18/2020 10:00PM | $0.100 M |
4.1.14 Warning for forfeit game against Wolf Pack on 12/07/2020 @ 9:00PM | $0.000 M |
4.2.2 WGP Violation. Week of 12/06/2020 | $0.100 M |
4.2.2 WGP Violation. Week of 12/06/2020 | $0.100 M |
8.2.6 Illegal Roster. Forfeited game against Wild on 01/07/2021 @ 9:00PM | $0.100 M |
4.1.14 Warning for forfeit game against Roadrunnders on 01/13/2021 @ 9:00PM | $0.000 M |
4.1.13 Forfeited game against Comets on 01/13/2021 @ 10:00PM | $0.100 M |
1.1.6 Forfeited game against Wild on 02/10/2021 @ 9:00PM | $0.100 M |
1.1.6 Forfeited game against Wild on 02/08/2021 @ 11:00PM | $0.100 M |
4.1.13 Forfeited game against Wild on 02/11/2021 @ 9:00PM | $0.100 M |
4.2.2 WGP Violation. Week of 11/22/2020 | $0.100 M |
4.1.13 Forfeited game against Gulls on 01/17/2021 @ 9:00PM | $0.100 M |
4.1.14 Warning for forfeit game against Wild on 1/06/2021 @ 10:00PM | $0.000 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/07/2021 9:00PM | $0.100 M |
4.1.13 Forfeited game against Barracuda on 01/13/2021 @ 10:00PM | $0.100 M |
4.1.13 Forfeited game against Condors on 01/14/2021 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Comets on 01/18/2021 @ 10:00PM | $0.100 M |
4.1.13 Forfeited game against Roadrunners on 01/18/2021 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against Thunderbirds on 01/20/2021 @ 9:00PM | $0.100 M |
4.1.13 Forfeited game against IceHogs on 01/20/2021 @ 10:00PM | $0.100 M |
4.1.13 Forfeited game against Admirals on 01/21/2021 @ 10:00PM | $0.100 M |
4.1.13 Forfeited game against Wild on 01/21/2021 @ 9:00PM | $0.100 M |
4.2.2 WGP Violation. Week of 01/17/2021 | $0.500 M |
4.1.13 Forfeited game against IceHogs on 01/24/2021 @ 10:00PM | $0.100 M |
4.1.13 Forfeited game against Admirals on 01/25/2021 @ 10:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/25/2021 9:00PM | $0.100 M |
4.1.13 Forfeited game against Thunderbirds on 01/25/2021 @ 9:00PM | $0.100 M |
8.5.5 violation. Failed to report ECU used 11/19/2020 9:00PM | $0.100 M |
8.5.5 violation. Failed to report ECU used 11/19/2020 10:00PM | $0.100 M |
8.5.5 violation. Failed to report ECU used 11/23/2020 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/03/2020 10:00PM | $0.100 M |
4.2.4 WGP Violation. Week of 12/06/2020 | $0.100 M |
4.1.14 Warning for forfeit game against Barracuda on 12/13/2020 @ 9:00PM | $0.000 M |
4.1.13 Forfeited game against Barracuda on 12/13/2020 @ 10:00PM | $0.100 M |
4.1.13 Forfeited game against Silver Knights on 12/14/2020 @ 10:00PM | $0.100 M |
4.1.13 Forfeited game against Wolves on 12/16/2020 @ 10:00PM | $0.100 M |
4.1.13 Forfeited game against Senators on 12/16/2020 @ 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/10/2021 10:00PM | $0.100 M |
4.2.2 WGP Violation. Week of 01/10/2021 | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/21/2021 9:00PM | $0.100 M |
4.2.2 WGP Violation. Week of 01/17/2021 | $0.100 M |
7.1.8 Violation. Improper use of the Injury Reserve | $0.500 M |
4.2.2 WGP Warning. 11/15/2020 - 11/19/2020 | $0.000 M |
8.5.5 violation. Failed to report ECU used 11/30/2020 10:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/04/2021 9:00PM | $0.100 M |
4.2.2 WGP Violation. Week of 01/17/2021 | $0.200 M |
4.2.2 WGP Warning. 11/15/2020 - 11/19/2020 | $0.000 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/10/2020 10:00PM | $0.100 M |
4.1.14 Warning for forfeit game against Comets on 01/11/2021 @ 9:00PM | $0.000 M |
4.1.13 Forfeited game against Heat on 01/11/2021 @ 10:00PM | $0.100 M |
8.5.6 | 1.1.6 Violation. Forfeited game against Wild on 01/14/2021 @ 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 01/25/2021 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 11/22/2020 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 11/22/2020 10:00PM | $0.100 M |
8.5.5 violation. Failed to report ECU used 11/23/2020 9:00PM | $0.100 M |
8.5.5 violation. Failed to report ECU used 11/23/2020 11:00PM | $0.100 M |
8.5.5 violation. Failed to report ECU used 11/29/2020 9:00PM | $0.100 M |
Rule 4.1.10 violation. Stats missing for the game scheduled on 12/02/2020 10:00PM | $0.100 M |
